
Cholesterol instrumentAG-PFS-30
SKU: MW-AG-PFS-30
Price on request
Sign in and submit a request to see pricing for this product.
Specifications
| TG | 0.51mmol/L ~7.34 mmol/L (45mg/dL~650mg/dL) |
| HDL | 0.39mmol/L ~2.59 mmol/L (15mg/dL~100mg/dL) |
| Model | AG-PFS-30 |
| Weight | Approximately 125g (excluding battery) |
| Display | LCD screen |
| Test time | less than 120 seconds |
| Dimensions | Length 137mm x Width 75mm x Thickness 25mm |
| Test scope | TC:2.59mmol/L ~12.93mmo1/L (100mg/dL~500mg/dL) |
| Display range | LDL: 1.29 mmo1/L~5.18mmo1/L (50 mg/dL~200mg/dL) |
| Storage function | 300 sets of test data |
| Country of Origin | CHINA |
| Power consumption | <0.05W |
