
CO2 Incubator LY-WJ-2-80L (Water-jacketed)
SKU: MW-LY-WJ-2-80L-(Water-jacketed)
Price on request
Sign in and submit a request to see pricing for this product.
Specifications
| Model | LY-WJ-2-80L (Water-jacketed) |
| Country of Origin | china |
| ·Natural evaporation for humidification to ensure the chamber can maintain good humidity. / Model | WJ-2 | WJ-2-160 |
| ·Natural evaporation for humidification to ensure the chamber can maintain good humidity. / CO2 Range | 0~20% | 0~20% |
| ·Natural evaporation for humidification to ensure the chamber can maintain good humidity. / Power Supply | AC220V,50HZ | AC220V,50HZ |
| ·Natural evaporation for humidification to ensure the chamber can maintain good humidity. / Timing Range | 1~9999min or without timing | 1~9999min or without timing |
| ·Natural evaporation for humidification to ensure the chamber can maintain good humidity. / Humidity Method | Natural Vaporization | Natural Vaporization |
| ·Natural evaporation for humidification to ensure the chamber can maintain good humidity. / Power Rating(W) | 600 | 900 |
| ·Natural evaporation for humidification to ensure the chamber can maintain good humidity. / Chamber Volume(L) | 80 | 160 |
| ·Natural evaporation for humidification to ensure the chamber can maintain good humidity. / Temperature Range(℃) | RT+3~60 | RT+3~60 |
| ·Natural evaporation for humidification to ensure the chamber can maintain good humidity. / Temperature Stability(℃) | ≤±0.2 | ≤±0.2 |
| ·Natural evaporation for humidification to ensure the chamber can maintain good humidity. / Temperature Uniformity(℃) | ≤±0.3 | ≤±0.3 |
