
ELISA Microplate reader BK-EL10D
SKU: MW-BK-EL10D
Price on request
Sign in and submit a request to see pricing for this product.
Specifications
| Model | BK-EL10D |
| Filter | Standard Optional: 4wavelengthsof 5wavelengths of Upto10 wavelengths. 340,405,450,492,630nm(BK-EL10D) |
| Stability | ≤±0.003Abs |
| Plate Type | 96-well microplate |
| Resolution | 0.0001Abs |
| Sensitivity | ≥0.01 mg/L |
| Linear Range | 0.000~3.500Abs |
| Power Supply | AC100~240V,50/60Hz |
| Reading Range | 0.000~4.500Abs |
| Repeatability | CV≤0.2% |
| Net/Gross Weight | 12/14kg |
| Wavelength Range | 340~850nm |
| Channel Difference | ≤0.02Abs |
| Incubation Function | Time Range: 0~60min Temp. Range: RT+4℃~50℃(Only for BK-EL10D) |
| Measurement Channel | Vertical 8 optical channels |
| Package Size(W^D*H) | 610*440*475mm |
| Instrument Size(W*D*H) | 495*340*370mm |
| Vibration Plate Function | 3 kinds of vibration plate function, adjustable 0~255s(BK-EL10A,BK-EL10B,BK-EL10C) 5 kinds of vibration plate function, adjustable 0~255s(BK-EL10D) |
