
GGZ-AD-I Children CPAP System Medical Ventilator
SKU: MW-GGZ-AD-I
Price on request
Sign in and submit a request to see pricing for this product.
Specifications
| CPAP | 3-10cmH2O |
| FIO2 | 21-100% (±3%) |
| FiO2 | 21%-100%(±3%) |
| Flow | 2-18LPM |
| AD-IA | AD-II |
| Alarm | Gas supply pressure difference > 0.1MPa |
| Model | AD-I |
| Noise | ≤52 dB(A) |
| 1-10LPM | 2-18LPM |
| Packing | carton packaging |
| Trolley | Yes |
| Built-in | PN-3000(Optional) |
| CPAP (2) | 3-10cm H2O |
| Flow (2) | 0-18 LPM |
| Optional | Yes |
| 3-10cmH2O | 0-10cmH2O |
| Noise (2) | ≤52dB(A) |
| Gas source | Air/Oxygen@0.3-0.4MPa |
| ≤52 dB(A) | ≤52 dB(A) |
| Power Source | AC 220V, 50-60Hz (Optional: AC 110V, 50-60Hz) |
| Power source | AC220V/110V,50-60Hz |
| 21%-100%(±3%) | 21%-100%(±3%) |
| Air Compressor | PN-4000 (Optional) |
| Air compressor | PN-4000(Optional) |
| CPAP Generator | Yes |
| Package Weight | 44.7KG |
| Oxygen Analyzer | Optional |
| Parts / Max flow | 180L/min |
| Package Dimensions | 74*46*85cm |
| AC220V/110V,50-60Hz | AC220V/110V,50-60Hz |
| Air/Oxygen@0.3-0.4MPa | Air/Oxygen@0.3-0.4MPa |
| Common parameter / Power | 220V AC 50Hz |
| Parts / Capacity of Chamber | 280ml(F-Adult); 230ml(FA-Infant) |
| Parts / Working temperature | 30℃~37℃ |
| Parts / Max working pressure | 2kPa |
| Performance parameter / FIO2 | 21%~100>#br###Flow: 0~18LPM |
| Performance parameter / Alarm | the differential pressure> 0.1MPa, sound alarm |
| Common parameter / Certification | ISO 13485 CE |
| Performance parameter / CPAP pressure | 0.3~1.0kPa(3~10cmH2O) |
| Parts / Max temperature of heating plate | 85℃ |
| Common parameter / Pressure of oxygen and air | 0.3MPa~0.4MPa |
| Matching solution of Medical Air Compressor / Flow | >25L/ruin |
| Matching solution of Medical Air Compressor / Noise | <52dB(A) |
| Performance parameter / Water capacity of Generator | 500ml or more |
| Matching solution of Medical Air Compressor / Output pressure | 0.20MPa~0.30MPa |
| Matching solution of Medical Air Compressor / Max exhausting pressure | 0.7MPa |
