
High-Frequency Digital Mobile X-Ray Machine Digital Radiography Equipment AG-DRS5100(E)
SKU: MW-AG-DRS5100(E)
Price on request
Sign in and submit a request to see pricing for this product.
Specifications
| Model | AG-DRS5100(E) |
| II. Specifications / 40-49KV | 103 mA | 1-180 mAs |
| II. Specifications / 50-59KV | 77 mA | 1-140 mAs |
| II. Specifications / 60-69KV | 64 mA | 1-125 mAs |
| II. Specifications / 70-79KV | 55 mA | 1-110 mAs |
| II. Specifications / 80-89KV | 49 mA | 1-100 mAs |
| II. Specifications / 90-99KV | 44 mA | 1-80 mAs |
| II. Specifications / 100-109KV | 32 mA | 1-63 mAs |
| II. Specifications / 110-120KV | 25 mA | 1-50 mAs |
| V. Flat Panel Detector / Pixel | 2288*2784, 150um |
| II. Specifications / Tube voltage | Tube current | mAs |
| III. Standard Configuration / Item | Quantity |
| II. Specifications / Operation Method | Wire/Wireless control. |
| V. Flat Panel Detector / Imaging time | ≤5s |
| V. Flat Panel Detector / Scintillator | CSI |
| V. Flat Panel Detector / Detector size | 14''*17'' |
| III. Standard Configuration / Workstation | 1 |
| V. Flat Panel Detector / Distinguishability | 3.4LP/MM |
| III. Standard Configuration / Remote control | 1 |
| III. Standard Configuration / X-ray equipment control system | 1 |
| III. Standard Configuration / Rotatable adjustable collimator | 1 |
| III. Standard Configuration / Portable wireless flat panel detector | 1 |
| III. Standard Configuration / The new mainframe of Mobile X-ray system | 1 |
| III. Standard Configuration / Combined X-ray generator and high-frequency inverter power supply | 1 |
