
High Frequency Mobile Digital C-arm System AG-D700A
SKU: MW-AG-D700A
Price on request
Sign in and submit a request to see pricing for this product.
Specifications
| Model | AG-D700A |
| C-arm / SID | 1060 mm Open:860 mm Arc depth:700 mm |
| Package Weight | 830kg |
| Image System / CCU | Real-time collection, horizontal,vertical mirror image,recursive noise reduction can be adjusted continuously, multi-images storage,image patching, last image freeze |
| Image System / Monitor | 19" LCD monitor |
| Image System / CCD Camera | Medical Mega-pixels digital CCD camera |
| Image System / Work Station | Software Storage without damage, multi-images display,image W/L real-time adjustment, grayscale switch,region of interest balance, GAMMA correction,flip, noise reduction, intensifying, smoothing,sharpening, compression, zoom in, measurement, |
| Electrical Performance / CCU | 1 |
| Electrical Performance / Item | Quantity |
| Radiography / Tube Voltage, mA | 40kV~125kV,120mA |
| C-arm / Motorized slip-on orbit | 120°(+90°~ -30°) |
| Image System / Image Intensifier | TOSHIBA 9" image intensifier |
| Electrical Performance / Film hanger | 1 |
| C-arm / Rotation around vertical axis | ±15 |
| Electrical Performance / 19’’ LCD monitor | 2 |
| C-arm / Motorized forward and backward movement | 200mm |
| Electrical Performance / Foot brake for exposure | 2 |
| C-arm / Motorized rotation around horizontal axis | ±180° |
| Electrical Performance / Imported minigroove grid | 1 |
| Electrical Performance / Hand parameter controller | 1 |
| C-arm / Motorized ascending and descending of pillar | 400mm |
| Automatic/ Manual Enhanced Fluoroscopy / Tube Current | 0.3mA~8mA continuous adjustment |
| Automatic/ Manual Enhanced Fluoroscopy / Tube Voltage | 40kV~125kV continuous adjustment |
| Electrical Performance / Red light cross localization | 1 |
| Automatic/ Manual Continuous Fluoroscopy / Tube Current | 0.3mA~4mA continuous adjustment |
| Automatic/ Manual Continuous Fluoroscopy / Tube Voltage | 40kV~125kV continuous adjustment |
| Electrical Performance / Electric adjustable collimator | 1 |
| Electrical Performance / Human graphical LCD touch screen | 2 |
| Electrical Performance / Toshiba 9’’ image intensifier | 1 |
| X-ray Tube Special For High-Frequency / Rotary Anode Focus | 0.3/0.6mm |
| Electrical Performance / Hand Mechanical movement controller | 2 |
| Electrical Performance / High-Frequency Inverter Power Supply | Output Power: 6.0kW, Inverter Frequency:60kHz |
| X-ray Tube Special For High-Frequency / Anode Thermal Capacity | 212kJ |
| Electrical Performance / Medical Mega-pixels digital CCD camera | 1 |
| Electrical Performance / Digital Acquisition and Processing workstation | 1 |
| Electrical Performance / Main frame of C-arm (Four-dimensional electric) | 1 |
| Electrical Performance / X-ray generator and high frequency inverted power supply | 1 |
