
1 / 4
Mobile Digital Radiography System XF-INP-8KW-C (Advanced)
SKU: MW-XF-INP-8KW-C-(Advanced)
220V, 40-120KV, 10-140mA, 0.002s-2s, 0.2-100mAs !!The cost for 110 or 120V requires an additional transformer (including the transformer). This needs to be settled together with the optional equipment costs.!! 触摸屏便携机头 LCD touch screen tube head 移动机架Mobile Trolley 有线平板探测器Wired 17*17inch Flat Panel detector 笔记本电脑 Laptop 遥控器 Remote Controller ◆Fast Transmission ◆Dependable wireless performance, and a long battery life ◆Easy Exposure interface ◆Hand switch and visual console ◆Fast work flow…
Price on request
Sign in and submit a request to see pricing for this product.
Specifications
| Model | XF-INP-8KW-C (Advanced) |
| Package Weight | 58kg |
| Workstation / PC | 16 Inch |
| Collimator / Lamp | AC/DC24V、5W |
| Collimator / Type | Manual Collimator |
| Country of Origin | CHINA |
| Workstation / CPU | ≥2.0GHz |
| Workstation / HDD | ≥500GB |
| Package Dimensions | 110*60*55cm |
| Workstation / Memory | ≥8GB |
| Workstation / DICOM3.0 | Query for integration with any PACS |
| Collimator / Illuminant | LED |
| Collimator / Lamp timer | Automatic illumination with timer for lamp(30S) |
| Workstation / Functions | Image acquisition function |
| Collimator / Max. Window | 440mm×440mm(SID=100cm) |
| Ambient Conditions / Atmospheric | 70~106kPa |
| Collimator / Inherent filtration | 1.0mmAl |
| Portable Monoblock X-ray Unit / mAs | 0.2~100mAs |
| Ambient Conditions / Relative humidity | 30%~75% |
| Portable Monoblock X-ray Unit / Current | 10~140mA |
| Portable Monoblock X-ray Unit / Voltage | 40~125KV |
| Ambient Conditions / Ambient temperature | 10℃~40℃ |
| Portable Monoblock X-ray Unit / Frequency | ≧30KHZ |
| X-ray detector(Flat Panel Detector) / DQE | ≧70% |
| Portable Monoblock X-ray Unit / Power type | 220v±10% 50Hz/60Hz |
| X-ray detector(Flat Panel Detector) / Type | Amorphous Silicon |
| X-ray detector(Flat Panel Detector) / WIFI | 2.4G and 5G IEEE802.11 a/b/g/n/ac |
| Portable Monoblock X-ray Unit / Output power | 8.0KW |
| Portable Monoblock X-ray Unit / Exposure time | 2-2000ms |
| X-ray detector(Flat Panel Detector) / Active Area | 17x17Inch |
| X-ray detector(Flat Panel Detector) / Pixel Pitch | 150um |
| X-ray detector(Flat Panel Detector) / Pixel Matrix | 3072 × 3072 |
| X-ray detector(Flat Panel Detector) / Scintillator | Cesium Iodide |
| X-ray detector(Flat Panel Detector) / A/D Conversion | 16bits |
| X-ray detector(Flat Panel Detector) / Acquisition time | ≤2S |
| X-ray detector(Flat Panel Detector) / Ingress Protection | IPX1 |
| X-ray detector(Flat Panel Detector) / Spatial Resolution | 3.4Lp/mm |
| X-ray detector(Flat Panel Detector) / Battery Autonomy (h) | 5 |
| Portable Monoblock X-ray Unit / Intelligent protection system | It has self-protection system. It will give an alarm and check fault code. |
