
Notebook Color Doppler Machine MYXF-E20(Convex transducer)
SKU: MW-MYXF-E20
Price on request
Sign in and submit a request to see pricing for this product.
Specifications
| G.W | 6.2KG |
| Model | MYXF-E20 |
| Packing Size | 490 mm×460mm×250mm |
| Package Weight | 10kg |
| Introduction / Monitor | 12inch LED |
| Introduction / Harddisk | 120G SSD |
| Introduction / Dimension | 308mm(L)×310mm(W)×66mm(H) |
| Introduction / Net Weight | 4 Kg |
| Introduction / Resolution | 1024*768 |
| Introduction / Probe Ports | 2-probe active ports |
| Built-in editable report page / Gain control | 8 segments TGC and overall gain can be adjusted respectively |
| 3200mAh recharge lithium battery / Gray scale | 256 levels |
| Built-in editable report page / Focus position | dynamic electron focusing |
| Built-in editable report page / Interface Port | HDMI, VGA, DICOM, USB, Line Out |
| Built-in editable report page / Interface ports | 2 activated probe connector |
| 3200mAh recharge lithium battery / Display modes | B、 B/B、4B、B+M、CFM、B+CFM、PDI、B+PDI、PW |
| 3200mAh recharge lithium battery / Dynamic range | 80~280dB adjustable |
| 3200mAh recharge lithium battery / Support frequency conversion range | 2MHz~12MHz (depend on probe type) |
