
1 / 5
Portable Digital Radiography System XF-INP-8KW-D1
SKU: MW-XF-INP-8KW-D1
!!The cost for 110 or 120V requires an additional transformer (including the transformer). This needs to be settled together with the optional equipment costs.!! ◆Wireless Transmission ◆Dependable wireless performance, and a long battery life ◆Easy Exposure interface ◆Hand switch and visual console ◆Fast work flow ◆Direct deposition CsI for better image quality with lower dose ◆150μm pixel pitch, with 16 bit ADC for more image details ◆High-frequency inverter technology ◆Automatic measurement…
Price on request
Sign in and submit a request to see pricing for this product.
Specifications
| Model | XF-INP-8KW-D1 |
| Collimator / Lamp | AC/DC24V、5W |
| Collimator / Type | Manual Collimator |
| Country of Origin | CHINA |
| Workstation / CPU | ≥2.0GHz |
| Workstation / HDD | ≥500GB |
| Workstation / Memory | ≥8GB |
| Workstation / DICOM3.0 | Query for integration with any PACS |
| Collimator / Illuminant | LED |
| Collimator / Lamp timer | Automatic illumination with timer for lamp(30S) |
| Workstation / Functions | Image acquisition function |
| Collimator / Max. Window | 440mm×440mm(SID=100cm) |
| Workstation / All-in-one PC | 23.8Inch |
| Ambient Conditions / Atmospheric | 70~106kPa |
| Collimator / Inherent filtration | 1.0mmAl |
| Portable Monoblock X-ray Unit / mAs | 0.2~100mAs |
| Ambient Conditions / Relative humidity | 30%~75% |
| Portable Monoblock X-ray Unit / Current | 10~140mA |
| Portable Monoblock X-ray Unit / Voltage | 40~120KV |
| Ambient Conditions / Ambient temperature | 10℃~40℃ |
| Portable Monoblock X-ray Unit / Frequency | ≧30KHZ |
| Portable Monoblock X-ray Unit / Power type | 220v±10% 50Hz/60Hz |
| Portable Monoblock X-ray Unit / Output power | 8.0KW |
| Portable Monoblock X-ray Unit / Exposure time | 2-2000ms |
| Portable Monoblock X-ray Unit / Intelligent protection system | It has self-protection system. It will give an alarm and check fault code. |
| X-ray detector(Wireless flat panel detector.)无线平板探测器 / DQE | ≧70% |
| X-ray detector(Wireless flat panel detector.)无线平板探测器 / Type | Amorphous Silicon |
| X-ray detector(Wireless flat panel detector.)无线平板探测器 / WIFI | 2.4G and 5G IEEE802.11 a/b/g/n/ac |
| X-ray detector(Wireless flat panel detector.)无线平板探测器 / Active Area | 14x17Inch |
| X-ray detector(Wireless flat panel detector.)无线平板探测器 / Pixel Pitch | 150um |
| X-ray detector(Wireless flat panel detector.)无线平板探测器 / Pixel Matrix | 2304 × 2800 |
| X-ray detector(Wireless flat panel detector.)无线平板探测器 / Scintillator | Cesium Iodide |
| X-ray detector(Wireless flat panel detector.)无线平板探测器 / A/D Conversion | 16bits |
| X-ray detector(Wireless flat panel detector.)无线平板探测器 / Acquisition time | ≤2S |
| X-ray detector(Wireless flat panel detector.)无线平板探测器 / Ingress Protection | IPX1 |
| X-ray detector(Wireless flat panel detector.)无线平板探测器 / Spatial Resolution | 3.4Lp/mm |
| X-ray detector(Wireless flat panel detector.)无线平板探测器 / Battery Autonomy (h) | 5 |
