
1 / 5
Real-Time PCR Fluorescent Quantitative System
SKU: MW-YQ-AccuRa-Mini-16
Real-Time PCR Fluorescent Quantitative System (It is compatible with reagents from other manufacturers) AccuRa Mini (16 Samples) AccuRa Mini real-time PCR fluorescent quantitative system integrates a variety of advanced technologies, including using the thermoelectric Peltier cooler module from MARLOW Company of the United States, the maximum ramp rate is 6.5 ℃/s, the available cycles is more than 1 million times, and it is compatible with win10 operating system.
Price on request
Sign in and submit a request to see pricing for this product.
Specifications
| Model | AccuRa Mini 16 |
| Supports direct printing of reports | |
| Weight | 3.5kg |
| Detector | Photodiode (PD) |
| Dimension | width x depth x height=220×200×150mm |
| Interface | USB2.0 |
| Linearity | r≧0.990 |
| Ramp Rate | Maximum ramp rate:6.5℃/s Average ramp rate: not lower than 4.5℃/s |
| Consumable | 0.2ml thin-walledcleartube,8x0.2ml thin-walled clear tube |
| Throughput | 16 samples |
| Output Power | 240W |
| Dynamic Range | 1-1010 Copies |
| Input Voltage | DC15V |
| Control Method | External computer control, Win10 operating system |
| Reaction Volume | 20-100μl |
| Country of Origin | China |
| F1:465nm; F2:525nm | F1:465nm |
| F1:510nm; F2:564nm; | F1:510nm |
| 2 channels (FAM/VIC) | 1 channel (FAM) |
| Fluorescence Channel | 4 channels (FAM/VIC/ROX/CY5) |
| Temperature Accuracy | ±0.2℃ |
| Detection Sensitivity | Can detect single copy genes |
| Temperature Uniformity | ±0.2℃ |
| Excitation Light Source | High brightness LED, long service life, no maintenance |
| Temperature Control Mode | Block/Tube |
| Heating Temperature Range | 0-100℃(Accuracy:0.1℃) |
| Software Analysis Function | Quantitative/Qualitative, Melting Curve, Genotyping |
| Temperature Control Accuracy | 0.1℃ |
| Temperature Range of Hot Lid | 30-110℃ (Adjustable, default105℃) |
| Sample Detection Repeatability | CV≤3% |
| Temperature Control Technology | American Marlow thermoelectric Peltier cooler module |
| Fluorescence Intensity Precision | CV≤3% |
| Fluorescence Detection Wavelength | F1:510nm; F2:564nm; F3:612nm; F4:692nm |
| Fluorescence Intensity Repeatability | CV≤1% |
| Fluorescence Excitation Light Wavelength | F1:465nm; F2:525nm; F3:571nm; F4:628nm |
